Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 10 25542 25542 1 38026446 38026446 Haplotypes HAP Output
eur 10 25543 25557 4 38026475 38046301 Haplotypes HAP Output
eur 10 25558 25558 1 38048477 38048477 Haplotypes HAP Output
eur 10 25559 25578 4 38051889 38101781 Haplotypes HAP Output
eur 10 25579 25618 4 38101816 38187575 Haplotypes HAP Output
eur 10 25619 25652 4 38187680 38310134 Haplotypes HAP Output
eur 10 25653 25666 3 38311220 38372617 Haplotypes HAP Output
eur 10 25667 25679 4 38382820 38395382 Haplotypes HAP Output
eur 10 25680 25714 3 38402719 38455923 Haplotypes HAP Output
eur 10 25715 25717 1 38456060 38458927 Haplotypes HAP Output
eur 10 25718 25725 2 38458985 38465740 Haplotypes HAP Output
eur 10 25726 25749 3 38466205 38546942 Haplotypes HAP Output
eur 10 25750 25752 3 38548925 38552196 Haplotypes HAP Output
eur 10 25753 25780 3 38565478 38688079 Haplotypes HAP Output
eur 10 25781 25781 1 38695410 38695410 Haplotypes HAP Output
eur 10 25782 25782 1 38747496 38747496 Haplotypes HAP Output
eur 10 25783 25800 3 38897039 39079622 Haplotypes HAP Output




Site 
Meter