Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 10 77114 77124 2 134016921 134107244 Haplotypes HAP Output
eur 10 77125 77137 3 134110180 134159552 Haplotypes HAP Output
eur 10 77138 77142 2 134172632 134219865 Haplotypes HAP Output
eur 10 77143 77148 2 134319639 134389412 Haplotypes HAP Output
eur 10 77149 77159 3 134389657 134445474 Haplotypes HAP Output
eur 10 77160 77168 3 134460437 134490582 Haplotypes HAP Output
eur 10 77169 77175 4 134493606 134526414 Haplotypes HAP Output
eur 10 77176 77185 2 134528542 134534164 Haplotypes HAP Output
eur 10 77186 77191 2 134535630 134573290 Haplotypes HAP Output
eur 10 77192 77198 1 134580661 134602468 Haplotypes HAP Output
eur 10 77199 77204 1 134649382 134670710 Haplotypes HAP Output
eur 10 77205 77209 1 134686554 134730053 Haplotypes HAP Output
eur 10 77210 77210 1 134732478 134732478 Haplotypes HAP Output
eur 10 77211 77213 1 134757389 134761318 Haplotypes HAP Output
eur 10 77214 77253 3 134768641 134819102 Haplotypes HAP Output
eur 10 77254 77259 2 134819987 134821018 Haplotypes HAP Output
eur 10 77260 77297 3 134822248 134904409 Haplotypes HAP Output




Site 
Meter