Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 10 74291 74330 3 129018475 129085595 Haplotypes HAP Output
eur 10 74331 74375 3 129087178 129106541 Haplotypes HAP Output
eur 10 74376 74377 1 129108049 129108558 Haplotypes HAP Output
eur 10 74378 74395 3 129126623 129141738 Haplotypes HAP Output
eur 10 74396 74401 2 129145310 129155706 Haplotypes HAP Output
eur 10 74402 74404 2 129158147 129166693 Haplotypes HAP Output
eur 10 74405 74406 2 129167318 129169810 Haplotypes HAP Output
eur 10 74407 74423 4 129193078 129219966 Haplotypes HAP Output
eur 10 74424 74432 4 129223303 129240924 Haplotypes HAP Output
eur 10 74433 74440 3 129242403 129250169 Haplotypes HAP Output
eur 10 74441 74446 3 129250184 129264184 Haplotypes HAP Output
eur 10 74447 74458 4 129267458 129277744 Haplotypes HAP Output
eur 10 74459 74459 1 129281269 129281269 Haplotypes HAP Output
eur 10 74460 74464 2 129287255 129296614 Haplotypes HAP Output
eur 10 74465 74475 4 129310328 129340849 Haplotypes HAP Output
eur 10 74476 74481 3 129346090 129352059 Haplotypes HAP Output
eur 10 74482 74496 3 129352424 129363858 Haplotypes HAP Output
eur 10 74497 74502 3 129368313 129370632 Haplotypes HAP Output
eur 10 74503 74506 1 129371714 129372191 Haplotypes HAP Output
eur 10 74507 74521 3 129373290 129383386 Haplotypes HAP Output
eur 10 74522 74527 3 129384875 129415913 Haplotypes HAP Output
eur 10 74528 74531 2 129432077 129434456 Haplotypes HAP Output
eur 10 74532 74534 1 129436301 129442100 Haplotypes HAP Output
eur 10 74535 74538 2 129449059 129468567 Haplotypes HAP Output
eur 10 74539 74547 2 129505985 129527778 Haplotypes HAP Output
eur 10 74548 74550 1 129531512 129535191 Haplotypes HAP Output
eur 10 74551 74554 3 129548463 129572884 Haplotypes HAP Output
eur 10 74555 74575 3 129576451 129590522 Haplotypes HAP Output
eur 10 74576 74583 2 129592037 129597691 Haplotypes HAP Output
eur 10 74584 74614 4 129602697 129638271 Haplotypes HAP Output
eur 10 74615 74621 2 129641697 129645571 Haplotypes HAP Output
eur 10 74622 74633 2 129648743 129673541 Haplotypes HAP Output
eur 10 74634 74638 3 129677109 129679645 Haplotypes HAP Output
eur 10 74639 74647 2 129679785 129692120 Haplotypes HAP Output
eur 10 74648 74655 3 129693441 129697657 Haplotypes HAP Output
eur 10 74656 74665 3 129698646 129704848 Haplotypes HAP Output
eur 10 74666 74672 4 129708357 129717323 Haplotypes HAP Output
eur 10 74673 74689 3 129720244 129725923 Haplotypes HAP Output
eur 10 74690 74695 3 129743742 129754312 Haplotypes HAP Output
eur 10 74696 74701 2 129755583 129763121 Haplotypes HAP Output
eur 10 74702 74709 2 129765338 129798584 Haplotypes HAP Output
eur 10 74710 74717 3 129798784 129820076 Haplotypes HAP Output
eur 10 74718 74719 2 129822172 129822185 Haplotypes HAP Output
eur 10 74720 74733 3 129822366 129837678 Haplotypes HAP Output
eur 10 74734 74742 3 129841120 129846812 Haplotypes HAP Output
eur 10 74743 74753 3 129847199 129882079 Haplotypes HAP Output
eur 10 74754 74769 3 129882526 129892855 Haplotypes HAP Output
eur 10 74770 74781 2 129894137 129900442 Haplotypes HAP Output
eur 10 74782 74788 3 129902575 129916581 Haplotypes HAP Output
eur 10 74789 74793 3 129918191 129929463 Haplotypes HAP Output
eur 10 74794 74812 3 129929821 129952896 Haplotypes HAP Output
eur 10 74813 74814 1 129954821 129956588 Haplotypes HAP Output
eur 10 74815 74816 2 129956779 129958809 Haplotypes HAP Output
eur 10 74817 74818 1 129961404 129961455 Haplotypes HAP Output
eur 10 74819 74823 3 129964052 129974229 Haplotypes HAP Output
eur 10 74824 74829 3 129986295 130002344 Haplotypes HAP Output




Site 
Meter