Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
eur 10 68513 68513 1 119012505 119012505 Haplotypes HAP Output
eur 10 68514 68517 3 119012596 119014348 Haplotypes HAP Output
eur 10 68518 68530 4 119014699 119032717 Haplotypes HAP Output
eur 10 68531 68547 3 119035258 119059032 Haplotypes HAP Output
eur 10 68548 68566 3 119059254 119085309 Haplotypes HAP Output
eur 10 68567 68574 2 119087324 119090867 Haplotypes HAP Output
eur 10 68575 68585 2 119094576 119102743 Haplotypes HAP Output
eur 10 68586 68594 4 119102755 119114539 Haplotypes HAP Output
eur 10 68595 68608 3 119115237 119138487 Haplotypes HAP Output
eur 10 68609 68615 2 119142419 119154625 Haplotypes HAP Output
eur 10 68616 68619 2 119154835 119158292 Haplotypes HAP Output
eur 10 68620 68627 2 119158393 119169638 Haplotypes HAP Output
eur 10 68628 68635 2 119171589 119185429 Haplotypes HAP Output
eur 10 68636 68638 3 119186848 119187551 Haplotypes HAP Output
eur 10 68639 68642 2 119187794 119188666 Haplotypes HAP Output
eur 10 68643 68646 2 119188827 119193881 Haplotypes HAP Output
eur 10 68647 68660 4 119193948 119201099 Haplotypes HAP Output
eur 10 68661 68663 1 119203881 119206528 Haplotypes HAP Output
eur 10 68664 68670 2 119207169 119213646 Haplotypes HAP Output
eur 10 68671 68672 1 119228789 119230148 Haplotypes HAP Output
eur 10 68673 68677 2 119232720 119238057 Haplotypes HAP Output
eur 10 68678 68682 2 119240864 119248772 Haplotypes HAP Output
eur 10 68683 68693 3 119249448 119266218 Haplotypes HAP Output
eur 10 68694 68696 2 119269525 119275717 Haplotypes HAP Output
eur 10 68697 68698 2 119276416 119277797 Haplotypes HAP Output
eur 10 68699 68701 2 119278197 119278693 Haplotypes HAP Output
eur 10 68702 68706 2 119278845 119286641 Haplotypes HAP Output
eur 10 68707 68711 3 119288243 119291000 Haplotypes HAP Output
eur 10 68712 68734 3 119291791 119308042 Haplotypes HAP Output
eur 10 68735 68738 1 119309273 119310995 Haplotypes HAP Output
eur 10 68739 68747 3 119311210 119321259 Haplotypes HAP Output
eur 10 68748 68751 2 119322727 119326197 Haplotypes HAP Output
eur 10 68752 68775 3 119327784 119355619 Haplotypes HAP Output
eur 10 68776 68777 1 119355986 119359091 Haplotypes HAP Output
eur 10 68778 68786 3 119359849 119370025 Haplotypes HAP Output
eur 10 68787 68788 1 119370506 119375719 Haplotypes HAP Output
eur 10 68789 68791 3 119379190 119379578 Haplotypes HAP Output
eur 10 68792 68806 4 119380931 119401470 Haplotypes HAP Output
eur 10 68807 68822 3 119403712 119430438 Haplotypes HAP Output
eur 10 68823 68893 3 119430968 119642706 Haplotypes HAP Output
eur 10 68894 68897 1 119643355 119644820 Haplotypes HAP Output
eur 10 68898 68912 1 119645030 119660844 Haplotypes HAP Output
eur 10 68913 68919 2 119663457 119693285 Haplotypes HAP Output
eur 10 68920 68925 2 119697912 119703357 Haplotypes HAP Output
eur 10 68926 68927 1 119707741 119710252 Haplotypes HAP Output
eur 10 68928 68946 3 119710814 119764201 Haplotypes HAP Output
eur 10 68947 68967 2 119771127 119805435 Haplotypes HAP Output
eur 10 68968 68975 4 119806684 119809374 Haplotypes HAP Output
eur 10 68976 68990 4 119809727 119817788 Haplotypes HAP Output
eur 10 68991 69002 4 119817850 119833329 Haplotypes HAP Output
eur 10 69003 69014 4 119833374 119838005 Haplotypes HAP Output
eur 10 69015 69025 2 119840392 119843126 Haplotypes HAP Output
eur 10 69026 69035 2 119853572 119859506 Haplotypes HAP Output
eur 10 69036 69052 4 119859810 119873121 Haplotypes HAP Output
eur 10 69053 69055 2 119874103 119874755 Haplotypes HAP Output
eur 10 69056 69057 1 119875231 119875408 Haplotypes HAP Output
eur 10 69058 69063 3 119876248 119879844 Haplotypes HAP Output
eur 10 69064 69069 2 119880414 119882580 Haplotypes HAP Output
eur 10 69070 69082 4 119882764 119887089 Haplotypes HAP Output
eur 10 69083 69084 1 119890672 119891460 Haplotypes HAP Output
eur 10 69085 69093 3 119892421 119906774 Haplotypes HAP Output
eur 10 69094 69098 2 119906947 119920502 Haplotypes HAP Output
eur 10 69099 69127 3 119939219 119998712 Haplotypes HAP Output




Site 
Meter