Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 10 57140 57144 2 99007491 99025577 Haplotypes HAP Output
chn 10 57145 57148 2 99026564 99029790 Haplotypes HAP Output
chn 10 57149 57153 3 99030044 99035734 Haplotypes HAP Output
chn 10 57154 57158 3 99036316 99041262 Haplotypes HAP Output
chn 10 57159 57176 3 99044935 99091909 Haplotypes HAP Output
chn 10 57177 57196 3 99093638 99111012 Haplotypes HAP Output
chn 10 57197 57199 2 99111624 99123895 Haplotypes HAP Output
chn 10 57200 57232 3 99151720 99210987 Haplotypes HAP Output
chn 10 57233 57234 1 99218767 99219482 Haplotypes HAP Output
chn 10 57235 57237 2 99222897 99224182 Haplotypes HAP Output
chn 10 57238 57246 3 99224220 99240605 Haplotypes HAP Output
chn 10 57247 57258 2 99247115 99298339 Haplotypes HAP Output
chn 10 57259 57265 2 99298954 99305807 Haplotypes HAP Output
chn 10 57266 57280 2 99329043 99359781 Haplotypes HAP Output
chn 10 57281 57318 3 99360903 99450223 Haplotypes HAP Output
chn 10 57319 57324 1 99464411 99471335 Haplotypes HAP Output
chn 10 57325 57345 2 99474691 99511258 Haplotypes HAP Output
chn 10 57346 57352 4 99512574 99526958 Haplotypes HAP Output
chn 10 57353 57408 4 99532854 99644659 Haplotypes HAP Output
chn 10 57409 57412 1 99651168 99661815 Haplotypes HAP Output
chn 10 57413 57430 3 99663798 99691296 Haplotypes HAP Output
chn 10 57431 57436 1 99695814 99710665 Haplotypes HAP Output
chn 10 57437 57438 1 99710830 99712088 Haplotypes HAP Output
chn 10 57439 57442 1 99714886 99722294 Haplotypes HAP Output
chn 10 57443 57446 2 99722404 99724975 Haplotypes HAP Output
chn 10 57447 57461 2 99725239 99744534 Haplotypes HAP Output
chn 10 57462 57462 1 99745004 99745004 Haplotypes HAP Output
chn 10 57463 57468 2 99746344 99747316 Haplotypes HAP Output
chn 10 57469 57489 3 99748230 99766990 Haplotypes HAP Output
chn 10 57490 57492 2 99767318 99779614 Haplotypes HAP Output
chn 10 57493 57539 3 99782633 99830554 Haplotypes HAP Output
chn 10 57540 57540 1 99830584 99830584 Haplotypes HAP Output
chn 10 57541 57569 3 99831983 99845527 Haplotypes HAP Output
chn 10 57570 57570 1 99846434 99846434 Haplotypes HAP Output
chn 10 57571 57575 2 99846872 99853663 Haplotypes HAP Output
chn 10 57576 57579 3 99853725 99855507 Haplotypes HAP Output
chn 10 57580 57588 4 99856082 99865384 Haplotypes HAP Output
chn 10 57589 57593 1 99869824 99881368 Haplotypes HAP Output
chn 10 57594 57604 3 99882466 99883482 Haplotypes HAP Output
chn 10 57605 57623 3 99883901 99904892 Haplotypes HAP Output
chn 10 57624 57643 3 99905591 99939999 Haplotypes HAP Output
chn 10 57644 57660 1 99941212 99950725 Haplotypes HAP Output
chn 10 57661 57713 3 99952194 99997388 Haplotypes HAP Output
chn 10 57714 57741 3 99997687 100014925 Haplotypes HAP Output




Site 
Meter