Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 10 41632 41668 3 69070053 69195069 Haplotypes HAP Output
chn 10 41669 41670 1 69197600 69199966 Haplotypes HAP Output
chn 10 41671 41692 2 69200595 69240939 Haplotypes HAP Output
chn 10 41693 41694 1 69244694 69244843 Haplotypes HAP Output
chn 10 41695 41706 2 69245021 69254116 Haplotypes HAP Output
chn 10 41707 41728 3 69254405 69279138 Haplotypes HAP Output
chn 10 41729 41771 3 69279993 69326901 Haplotypes HAP Output
chn 10 41772 41807 3 69355236 69436526 Haplotypes HAP Output
chn 10 41808 41828 4 69438568 69519310 Haplotypes HAP Output
chn 10 41829 41862 3 69519488 69642350 Haplotypes HAP Output
chn 10 41863 41891 4 69642715 69738753 Haplotypes HAP Output
chn 10 41892 41919 2 69747353 69821681 Haplotypes HAP Output
chn 10 41920 41923 1 69827340 69836541 Haplotypes HAP Output
chn 10 41924 41966 3 69837418 69961120 Haplotypes HAP Output
chn 10 41967 41974 1 69963025 69976386 Haplotypes HAP Output
chn 10 41975 42025 2 69979213 70098763 Haplotypes HAP Output




Site 
Meter