Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 10 35054 35139 2 59003192 59072437 Haplotypes HAP Output
chn 10 35140 35239 3 59072453 59118283 Haplotypes HAP Output
chn 10 35240 35278 1 59118587 59149398 Haplotypes HAP Output
chn 10 35279 35292 1 59149654 59165601 Haplotypes HAP Output
chn 10 35293 35320 2 59168497 59187260 Haplotypes HAP Output
chn 10 35321 35337 1 59187658 59193059 Haplotypes HAP Output
chn 10 35338 35353 3 59193498 59227947 Haplotypes HAP Output
chn 10 35354 35372 3 59227992 59270638 Haplotypes HAP Output
chn 10 35373 35393 3 59270739 59279070 Haplotypes HAP Output
chn 10 35394 35481 2 59279373 59396804 Haplotypes HAP Output
chn 10 35482 35517 3 59400781 59478699 Haplotypes HAP Output
chn 10 35518 35553 2 59483669 59514483 Haplotypes HAP Output
chn 10 35554 35581 2 59516981 59564255 Haplotypes HAP Output
chn 10 35582 35587 2 59564280 59587244 Haplotypes HAP Output
chn 10 35588 35631 3 59592980 59671186 Haplotypes HAP Output
chn 10 35632 35653 2 59675025 59713169 Haplotypes HAP Output
chn 10 35654 35656 1 59713727 59716209 Haplotypes HAP Output
chn 10 35657 35669 3 59718690 59737040 Haplotypes HAP Output
chn 10 35670 35715 3 59737181 59858187 Haplotypes HAP Output
chn 10 35716 35737 3 59859625 59880568 Haplotypes HAP Output
chn 10 35738 35780 3 59881744 59945449 Haplotypes HAP Output
chn 10 35781 35803 3 59946533 59980834 Haplotypes HAP Output
chn 10 35804 35811 1 59996128 60009117 Haplotypes HAP Output




Site 
Meter