Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 10 25546 25564 3 38034498 38057895 Haplotypes HAP Output
chn 10 25565 25575 2 38065649 38081735 Haplotypes HAP Output
chn 10 25576 25620 3 38087185 38188858 Haplotypes HAP Output
chn 10 25621 25656 4 38189335 38350810 Haplotypes HAP Output
chn 10 25657 25665 3 38353071 38368512 Haplotypes HAP Output
chn 10 25666 25678 3 38372617 38392871 Haplotypes HAP Output
chn 10 25679 25679 1 38395382 38395382 Haplotypes HAP Output
chn 10 25680 25714 2 38402719 38455923 Haplotypes HAP Output
chn 10 25715 25717 1 38456060 38458927 Haplotypes HAP Output
chn 10 25718 25725 2 38458985 38465740 Haplotypes HAP Output
chn 10 25726 25749 3 38466205 38546942 Haplotypes HAP Output
chn 10 25750 25752 2 38548925 38552196 Haplotypes HAP Output
chn 10 25753 25780 4 38565478 38688079 Haplotypes HAP Output
chn 10 25781 25781 1 38695410 38695410 Haplotypes HAP Output
chn 10 25782 25782 1 38747496 38747496 Haplotypes HAP Output
chn 10 25783 25791 4 38897039 38969964 Haplotypes HAP Output
chn 10 25792 25800 2 38971358 39079622 Haplotypes HAP Output




Site 
Meter