Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 10 1147 1151 3 2010603 2012065 Haplotypes HAP Output
chn 10 1152 1162 3 2012365 2021523 Haplotypes HAP Output
chn 10 1163 1175 4 2022078 2026663 Haplotypes HAP Output
chn 10 1176 1186 3 2030253 2036357 Haplotypes HAP Output
chn 10 1187 1193 3 2036702 2039671 Haplotypes HAP Output
chn 10 1194 1216 4 2039750 2046996 Haplotypes HAP Output
chn 10 1217 1227 3 2047906 2051032 Haplotypes HAP Output
chn 10 1228 1242 2 2051271 2058415 Haplotypes HAP Output
chn 10 1243 1244 1 2059373 2061812 Haplotypes HAP Output
chn 10 1245 1255 3 2062182 2080066 Haplotypes HAP Output
chn 10 1256 1278 3 2081304 2104293 Haplotypes HAP Output
chn 10 1279 1323 3 2105058 2138888 Haplotypes HAP Output
chn 10 1324 1339 3 2139839 2145783 Haplotypes HAP Output
chn 10 1340 1361 3 2145907 2166037 Haplotypes HAP Output
chn 10 1362 1377 4 2167781 2184878 Haplotypes HAP Output
chn 10 1378 1399 3 2201438 2221314 Haplotypes HAP Output
chn 10 1400 1422 3 2223120 2250183 Haplotypes HAP Output
chn 10 1423 1442 3 2251365 2272624 Haplotypes HAP Output
chn 10 1443 1448 4 2275752 2283917 Haplotypes HAP Output
chn 10 1449 1482 3 2283932 2305845 Haplotypes HAP Output
chn 10 1483 1498 4 2309947 2317708 Haplotypes HAP Output
chn 10 1499 1501 3 2321939 2322488 Haplotypes HAP Output
chn 10 1502 1519 4 2323548 2336694 Haplotypes HAP Output
chn 10 1520 1549 3 2337258 2348663 Haplotypes HAP Output
chn 10 1550 1571 3 2349177 2375212 Haplotypes HAP Output
chn 10 1572 1580 2 2375536 2381843 Haplotypes HAP Output
chn 10 1581 1588 3 2385238 2394084 Haplotypes HAP Output
chn 10 1589 1623 3 2394211 2420878 Haplotypes HAP Output
chn 10 1624 1654 3 2421481 2463092 Haplotypes HAP Output
chn 10 1655 1655 1 2463159 2463159 Haplotypes HAP Output
chn 10 1656 1673 3 2463474 2475164 Haplotypes HAP Output
chn 10 1674 1680 3 2477582 2483326 Haplotypes HAP Output
chn 10 1681 1696 3 2494300 2505147 Haplotypes HAP Output
chn 10 1697 1699 1 2505532 2508313 Haplotypes HAP Output
chn 10 1700 1708 3 2508471 2515216 Haplotypes HAP Output
chn 10 1709 1709 1 2515529 2515529 Haplotypes HAP Output
chn 10 1710 1721 3 2515804 2529129 Haplotypes HAP Output
chn 10 1722 1731 4 2529908 2531639 Haplotypes HAP Output
chn 10 1732 1745 3 2532036 2541128 Haplotypes HAP Output
chn 10 1746 1754 3 2542535 2547077 Haplotypes HAP Output
chn 10 1755 1765 4 2547161 2551538 Haplotypes HAP Output
chn 10 1766 1775 4 2551757 2559786 Haplotypes HAP Output
chn 10 1776 1792 4 2560133 2566109 Haplotypes HAP Output
chn 10 1793 1805 3 2569158 2590063 Haplotypes HAP Output
chn 10 1806 1818 4 2593732 2612449 Haplotypes HAP Output
chn 10 1819 1830 3 2613114 2630299 Haplotypes HAP Output
chn 10 1831 1833 3 2630345 2635064 Haplotypes HAP Output
chn 10 1834 1842 4 2635458 2655823 Haplotypes HAP Output
chn 10 1843 1855 3 2657463 2669918 Haplotypes HAP Output
chn 10 1856 1857 1 2675253 2675782 Haplotypes HAP Output
chn 10 1858 1866 4 2677493 2686664 Haplotypes HAP Output
chn 10 1867 1873 1 2687008 2692100 Haplotypes HAP Output
chn 10 1874 1882 3 2692294 2697333 Haplotypes HAP Output
chn 10 1883 1909 3 2697897 2712071 Haplotypes HAP Output
chn 10 1910 1934 3 2713328 2726078 Haplotypes HAP Output
chn 10 1935 1945 2 2727510 2734603 Haplotypes HAP Output
chn 10 1946 1981 3 2734813 2747741 Haplotypes HAP Output
chn 10 1982 2001 2 2748762 2774234 Haplotypes HAP Output
chn 10 2002 2011 2 2776853 2782890 Haplotypes HAP Output
chn 10 2012 2030 4 2783929 2808518 Haplotypes HAP Output
chn 10 2031 2047 3 2808697 2842146 Haplotypes HAP Output
chn 10 2048 2066 3 2845249 2887969 Haplotypes HAP Output
chn 10 2067 2104 3 2888119 2925227 Haplotypes HAP Output
chn 10 2105 2127 3 2925405 2933826 Haplotypes HAP Output
chn 10 2128 2136 3 2935236 2944612 Haplotypes HAP Output
chn 10 2137 2202 3 2945130 3017111 Haplotypes HAP Output




Site 
Meter