Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 10 77114 77137 3 134016921 134159552 Haplotypes HAP Output
chn 10 77138 77139 1 134172632 134182509 Haplotypes HAP Output
chn 10 77140 77142 1 134207265 134219865 Haplotypes HAP Output
chn 10 77143 77144 1 134319639 134320721 Haplotypes HAP Output
chn 10 77145 77159 3 134361177 134445474 Haplotypes HAP Output
chn 10 77160 77169 3 134460437 134493606 Haplotypes HAP Output
chn 10 77170 77175 3 134503098 134526414 Haplotypes HAP Output
chn 10 77176 77201 3 134528542 134653068 Haplotypes HAP Output
chn 10 77202 77213 3 134657712 134761318 Haplotypes HAP Output
chn 10 77214 77226 2 134768641 134787106 Haplotypes HAP Output
chn 10 77227 77267 3 134789384 134824653 Haplotypes HAP Output
chn 10 77268 77297 3 134825304 134904409 Haplotypes HAP Output




Site 
Meter