Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
chn 10 68515 68518 3 119013140 119014699 Haplotypes HAP Output
chn 10 68519 68528 2 119018405 119031205 Haplotypes HAP Output
chn 10 68529 68536 2 119032007 119043968 Haplotypes HAP Output
chn 10 68537 68565 2 119044243 119083555 Haplotypes HAP Output
chn 10 68566 68574 3 119085309 119090867 Haplotypes HAP Output
chn 10 68575 68592 4 119094576 119111834 Haplotypes HAP Output
chn 10 68593 68615 4 119113575 119154625 Haplotypes HAP Output
chn 10 68616 68627 3 119154835 119169638 Haplotypes HAP Output
chn 10 68628 68629 1 119171589 119173230 Haplotypes HAP Output
chn 10 68630 68632 2 119174484 119183910 Haplotypes HAP Output
chn 10 68633 68636 2 119184438 119186848 Haplotypes HAP Output
chn 10 68637 68638 2 119187530 119187551 Haplotypes HAP Output
chn 10 68639 68643 2 119187794 119188827 Haplotypes HAP Output
chn 10 68644 68660 3 119189065 119201099 Haplotypes HAP Output
chn 10 68661 68669 2 119203881 119211566 Haplotypes HAP Output
chn 10 68670 68677 4 119213646 119238057 Haplotypes HAP Output
chn 10 68678 68680 2 119240864 119244905 Haplotypes HAP Output
chn 10 68681 68692 2 119247978 119254917 Haplotypes HAP Output
chn 10 68693 68695 2 119266218 119275630 Haplotypes HAP Output
chn 10 68696 68698 1 119275717 119277797 Haplotypes HAP Output
chn 10 68699 68700 2 119278197 119278220 Haplotypes HAP Output
chn 10 68701 68703 2 119278693 119278895 Haplotypes HAP Output
chn 10 68704 68706 1 119283969 119286641 Haplotypes HAP Output
chn 10 68707 68711 2 119288243 119291000 Haplotypes HAP Output
chn 10 68712 68715 3 119291791 119295145 Haplotypes HAP Output
chn 10 68716 68724 3 119295874 119298652 Haplotypes HAP Output
chn 10 68725 68733 3 119300537 119307660 Haplotypes HAP Output
chn 10 68734 68737 2 119308042 119310804 Haplotypes HAP Output
chn 10 68738 68741 2 119310995 119313885 Haplotypes HAP Output
chn 10 68742 68746 3 119316745 119318694 Haplotypes HAP Output
chn 10 68747 68751 4 119321259 119326197 Haplotypes HAP Output
chn 10 68752 68774 3 119327784 119353344 Haplotypes HAP Output
chn 10 68775 68780 3 119355619 119361225 Haplotypes HAP Output
chn 10 68781 68781 1 119363853 119363853 Haplotypes HAP Output
chn 10 68782 68788 3 119364051 119375719 Haplotypes HAP Output
chn 10 68789 68794 3 119379190 119385306 Haplotypes HAP Output
chn 10 68795 68807 1 119385770 119403712 Haplotypes HAP Output
chn 10 68808 68815 4 119408311 119421433 Haplotypes HAP Output
chn 10 68816 68832 4 119421463 119449755 Haplotypes HAP Output
chn 10 68833 68857 3 119449895 119557451 Haplotypes HAP Output
chn 10 68858 68892 4 119565425 119639414 Haplotypes HAP Output
chn 10 68893 68915 3 119642706 119665778 Haplotypes HAP Output
chn 10 68916 68925 2 119684775 119703357 Haplotypes HAP Output
chn 10 68926 68933 3 119707741 119728248 Haplotypes HAP Output
chn 10 68934 68936 2 119728779 119732037 Haplotypes HAP Output
chn 10 68937 68946 3 119733704 119764201 Haplotypes HAP Output
chn 10 68947 68967 3 119771127 119805435 Haplotypes HAP Output
chn 10 68968 68969 2 119806684 119806743 Haplotypes HAP Output
chn 10 68970 69013 3 119806907 119837517 Haplotypes HAP Output
chn 10 69014 69016 1 119838005 119840612 Haplotypes HAP Output
chn 10 69017 69045 3 119841162 119867004 Haplotypes HAP Output
chn 10 69046 69056 2 119868383 119875231 Haplotypes HAP Output
chn 10 69057 69068 2 119875408 119881550 Haplotypes HAP Output
chn 10 69069 69091 3 119882580 119904574 Haplotypes HAP Output
chn 10 69092 69093 2 119904801 119906774 Haplotypes HAP Output
chn 10 69094 69128 3 119906947 120011992 Haplotypes HAP Output




Site 
Meter