Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
afr 10 57141 57144 2 99012083 99025577 Haplotypes HAP Output
afr 10 57145 57149 4 99026564 99030044 Haplotypes HAP Output
afr 10 57150 57154 3 99032353 99036316 Haplotypes HAP Output
afr 10 57155 57157 1 99036640 99040739 Haplotypes HAP Output
afr 10 57158 57159 1 99041262 99044935 Haplotypes HAP Output
afr 10 57160 57166 3 99047449 99075377 Haplotypes HAP Output
afr 10 57167 57175 3 99078789 99091876 Haplotypes HAP Output
afr 10 57176 57189 3 99091909 99106849 Haplotypes HAP Output
afr 10 57190 57196 3 99107058 99111012 Haplotypes HAP Output
afr 10 57197 57198 1 99111624 99115746 Haplotypes HAP Output
afr 10 57199 57201 2 99123895 99156535 Haplotypes HAP Output
afr 10 57202 57207 3 99162385 99165067 Haplotypes HAP Output
afr 10 57208 57221 3 99167484 99181542 Haplotypes HAP Output
afr 10 57222 57232 3 99182203 99210987 Haplotypes HAP Output
afr 10 57233 57234 1 99218767 99219482 Haplotypes HAP Output
afr 10 57235 57240 3 99222897 99226231 Haplotypes HAP Output
afr 10 57241 57244 2 99226547 99227785 Haplotypes HAP Output
afr 10 57245 57249 3 99236883 99248948 Haplotypes HAP Output
afr 10 57250 57254 3 99253978 99267940 Haplotypes HAP Output
afr 10 57255 57259 3 99288979 99298954 Haplotypes HAP Output
afr 10 57260 57264 3 99300364 99304557 Haplotypes HAP Output
afr 10 57265 57268 3 99305807 99335767 Haplotypes HAP Output
afr 10 57269 57272 2 99338710 99339893 Haplotypes HAP Output
afr 10 57273 57278 1 99343051 99357896 Haplotypes HAP Output
afr 10 57279 57280 2 99359644 99359781 Haplotypes HAP Output
afr 10 57281 57295 3 99360903 99386053 Haplotypes HAP Output
afr 10 57296 57299 3 99392283 99408361 Haplotypes HAP Output
afr 10 57300 57307 2 99419560 99431611 Haplotypes HAP Output
afr 10 57308 57317 4 99433712 99442813 Haplotypes HAP Output
afr 10 57318 57319 1 99450223 99464411 Haplotypes HAP Output
afr 10 57320 57328 4 99467784 99479545 Haplotypes HAP Output
afr 10 57329 57332 1 99481701 99486467 Haplotypes HAP Output
afr 10 57333 57341 1 99489893 99501888 Haplotypes HAP Output
afr 10 57342 57345 2 99504165 99511258 Haplotypes HAP Output
afr 10 57346 57349 3 99512574 99522175 Haplotypes HAP Output
afr 10 57350 57354 2 99524240 99533548 Haplotypes HAP Output
afr 10 57355 57363 3 99540153 99558730 Haplotypes HAP Output
afr 10 57364 57375 3 99559833 99589767 Haplotypes HAP Output
afr 10 57376 57377 1 99590858 99591446 Haplotypes HAP Output
afr 10 57378 57395 4 99592520 99624612 Haplotypes HAP Output
afr 10 57396 57405 3 99624820 99638669 Haplotypes HAP Output
afr 10 57406 57420 3 99639401 99678564 Haplotypes HAP Output
afr 10 57421 57430 4 99680900 99691296 Haplotypes HAP Output
afr 10 57431 57432 1 99695814 99695981 Haplotypes HAP Output
afr 10 57433 57436 2 99698069 99710665 Haplotypes HAP Output
afr 10 57437 57440 3 99710830 99716084 Haplotypes HAP Output
afr 10 57441 57443 1 99722163 99722404 Haplotypes HAP Output
afr 10 57444 57447 2 99723298 99725239 Haplotypes HAP Output
afr 10 57448 57452 1 99731667 99736271 Haplotypes HAP Output
afr 10 57453 57461 4 99737453 99744534 Haplotypes HAP Output
afr 10 57462 57463 2 99745004 99746344 Haplotypes HAP Output
afr 10 57464 57476 3 99746775 99756755 Haplotypes HAP Output
afr 10 57477 57483 3 99757693 99762469 Haplotypes HAP Output
afr 10 57484 57488 4 99764238 99766621 Haplotypes HAP Output
afr 10 57489 57490 1 99766990 99767318 Haplotypes HAP Output
afr 10 57491 57495 2 99779552 99786024 Haplotypes HAP Output
afr 10 57496 57500 2 99788662 99794192 Haplotypes HAP Output
afr 10 57501 57506 4 99795923 99798615 Haplotypes HAP Output
afr 10 57507 57517 4 99798623 99806741 Haplotypes HAP Output
afr 10 57518 57527 3 99806901 99815892 Haplotypes HAP Output
afr 10 57528 57535 3 99816386 99823800 Haplotypes HAP Output
afr 10 57536 57540 4 99823960 99830584 Haplotypes HAP Output
afr 10 57541 57560 4 99831983 99840741 Haplotypes HAP Output
afr 10 57561 57567 3 99840926 99841636 Haplotypes HAP Output
afr 10 57568 57570 3 99844438 99846434 Haplotypes HAP Output
afr 10 57571 57575 3 99846872 99853663 Haplotypes HAP Output
afr 10 57576 57579 2 99853725 99855507 Haplotypes HAP Output
afr 10 57580 57588 2 99856082 99865384 Haplotypes HAP Output
afr 10 57589 57593 2 99869824 99881368 Haplotypes HAP Output
afr 10 57594 57596 2 99882466 99882610 Haplotypes HAP Output
afr 10 57597 57600 1 99882646 99882969 Haplotypes HAP Output
afr 10 57601 57619 3 99883119 99891364 Haplotypes HAP Output
afr 10 57620 57626 3 99894119 99912177 Haplotypes HAP Output
afr 10 57627 57639 4 99913319 99932804 Haplotypes HAP Output
afr 10 57640 57653 2 99937562 99943578 Haplotypes HAP Output
afr 10 57654 57660 2 99944533 99950725 Haplotypes HAP Output
afr 10 57661 57674 3 99952194 99957616 Haplotypes HAP Output
afr 10 57675 57683 3 99957769 99978397 Haplotypes HAP Output
afr 10 57684 57685 1 99978926 99980139 Haplotypes HAP Output
afr 10 57686 57720 3 99984506 99999680 Haplotypes HAP Output




Site 
Meter