Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
afr 10 46152 46156 3 79006055 79045460 Haplotypes HAP Output
afr 10 46157 46162 3 79048997 79065920 Haplotypes HAP Output
afr 10 46163 46171 3 79074329 79084134 Haplotypes HAP Output
afr 10 46172 46176 2 79084539 79087003 Haplotypes HAP Output
afr 10 46177 46194 4 79088048 79121902 Haplotypes HAP Output
afr 10 46195 46206 4 79126173 79141406 Haplotypes HAP Output
afr 10 46207 46209 1 79142696 79143595 Haplotypes HAP Output
afr 10 46210 46213 1 79146683 79153532 Haplotypes HAP Output
afr 10 46214 46218 3 79153663 79175110 Haplotypes HAP Output
afr 10 46219 46225 3 79176516 79189889 Haplotypes HAP Output
afr 10 46226 46226 1 79191861 79191861 Haplotypes HAP Output
afr 10 46227 46230 2 79202700 79212603 Haplotypes HAP Output
afr 10 46231 46236 3 79214787 79219812 Haplotypes HAP Output
afr 10 46237 46246 4 79220957 79235830 Haplotypes HAP Output
afr 10 46247 46248 1 79240799 79243164 Haplotypes HAP Output
afr 10 46249 46250 1 79247523 79248332 Haplotypes HAP Output
afr 10 46251 46259 3 79250183 79268905 Haplotypes HAP Output
afr 10 46260 46263 1 79269147 79271588 Haplotypes HAP Output
afr 10 46264 46268 1 79274755 79277131 Haplotypes HAP Output
afr 10 46269 46272 2 79277138 79280440 Haplotypes HAP Output
afr 10 46273 46280 3 79284600 79287319 Haplotypes HAP Output
afr 10 46281 46287 3 79287480 79290255 Haplotypes HAP Output
afr 10 46288 46291 3 79292131 79303397 Haplotypes HAP Output
afr 10 46292 46300 3 79304490 79310955 Haplotypes HAP Output
afr 10 46301 46308 3 79313244 79319654 Haplotypes HAP Output
afr 10 46309 46315 3 79319797 79327828 Haplotypes HAP Output
afr 10 46316 46317 1 79329399 79330276 Haplotypes HAP Output
afr 10 46318 46319 1 79330620 79330955 Haplotypes HAP Output
afr 10 46320 46329 4 79330964 79341973 Haplotypes HAP Output
afr 10 46330 46337 3 79342915 79357170 Haplotypes HAP Output
afr 10 46338 46340 2 79361648 79365510 Haplotypes HAP Output
afr 10 46341 46342 1 79366246 79366498 Haplotypes HAP Output
afr 10 46343 46349 3 79366832 79371987 Haplotypes HAP Output
afr 10 46350 46352 3 79372942 79386009 Haplotypes HAP Output
afr 10 46353 46357 4 79387166 79388564 Haplotypes HAP Output
afr 10 46358 46361 2 79388661 79389715 Haplotypes HAP Output
afr 10 46362 46371 4 79391522 79403495 Haplotypes HAP Output
afr 10 46372 46381 3 79419269 79436127 Haplotypes HAP Output
afr 10 46382 46385 2 79437798 79442555 Haplotypes HAP Output
afr 10 46386 46391 2 79443972 79464619 Haplotypes HAP Output
afr 10 46392 46402 4 79464881 79470869 Haplotypes HAP Output
afr 10 46403 46410 3 79472077 79475403 Haplotypes HAP Output
afr 10 46411 46416 2 79476045 79490038 Haplotypes HAP Output
afr 10 46417 46424 3 79490262 79513825 Haplotypes HAP Output
afr 10 46425 46429 3 79529175 79541155 Haplotypes HAP Output
afr 10 46430 46434 2 79545210 79553375 Haplotypes HAP Output
afr 10 46435 46441 3 79557471 79562571 Haplotypes HAP Output
afr 10 46442 46448 3 79563275 79565588 Haplotypes HAP Output
afr 10 46449 46453 2 79565746 79579971 Haplotypes HAP Output
afr 10 46454 46470 3 79581784 79605306 Haplotypes HAP Output
afr 10 46471 46476 2 79608801 79617890 Haplotypes HAP Output
afr 10 46477 46487 3 79620772 79647391 Haplotypes HAP Output
afr 10 46488 46500 3 79648152 79663322 Haplotypes HAP Output
afr 10 46501 46509 3 79663497 79675868 Haplotypes HAP Output
afr 10 46510 46514 4 79676792 79685105 Haplotypes HAP Output
afr 10 46515 46516 1 79687278 79687557 Haplotypes HAP Output
afr 10 46517 46519 2 79690055 79691957 Haplotypes HAP Output
afr 10 46520 46526 3 79692421 79699159 Haplotypes HAP Output
afr 10 46527 46535 3 79699971 79720934 Haplotypes HAP Output
afr 10 46536 46541 2 79723923 79734792 Haplotypes HAP Output
afr 10 46542 46550 4 79736515 79754959 Haplotypes HAP Output
afr 10 46551 46553 1 79756232 79758786 Haplotypes HAP Output
afr 10 46554 46557 2 79759575 79763237 Haplotypes HAP Output
afr 10 46558 46562 3 79763440 79766479 Haplotypes HAP Output
afr 10 46563 46577 4 79769917 79789251 Haplotypes HAP Output
afr 10 46578 46581 2 79790271 79793958 Haplotypes HAP Output
afr 10 46582 46582 1 79797887 79797887 Haplotypes HAP Output
afr 10 46583 46585 2 79798051 79809956 Haplotypes HAP Output
afr 10 46586 46591 2 79811243 79816117 Haplotypes HAP Output
afr 10 46592 46598 2 79819845 79824755 Haplotypes HAP Output
afr 10 46599 46605 3 79825269 79831915 Haplotypes HAP Output
afr 10 46606 46618 4 79832783 79843478 Haplotypes HAP Output
afr 10 46619 46620 1 79846012 79846462 Haplotypes HAP Output
afr 10 46621 46623 3 79846717 79847100 Haplotypes HAP Output
afr 10 46624 46627 2 79848873 79853503 Haplotypes HAP Output
afr 10 46628 46630 2 79858617 79865008 Haplotypes HAP Output
afr 10 46631 46633 1 79867133 79871554 Haplotypes HAP Output
afr 10 46634 46637 3 79874293 79875889 Haplotypes HAP Output
afr 10 46638 46639 1 79877889 79879134 Haplotypes HAP Output
afr 10 46640 46643 2 79879178 79883112 Haplotypes HAP Output
afr 10 46644 46648 3 79883463 79889985 Haplotypes HAP Output
afr 10 46649 46657 3 79903340 79920317 Haplotypes HAP Output
afr 10 46658 46659 1 79923168 79926084 Haplotypes HAP Output
afr 10 46660 46670 3 79931521 79946686 Haplotypes HAP Output
afr 10 46671 46676 3 79949217 79954271 Haplotypes HAP Output
afr 10 46677 46678 1 79956828 79957267 Haplotypes HAP Output
afr 10 46679 46680 1 79957733 79957768 Haplotypes HAP Output
afr 10 46681 46691 3 79961316 79973569 Haplotypes HAP Output
afr 10 46692 46695 2 79973780 79976486 Haplotypes HAP Output
afr 10 46696 46698 2 79979761 79980307 Haplotypes HAP Output
afr 10 46699 46702 3 79980466 79987798 Haplotypes HAP Output
afr 10 46703 46709 3 79987863 80010329 Haplotypes HAP Output




Site 
Meter