Pop Chrom Start SNP End SNP Num Tag SNPs Start Pos End Pos Haplotypes HAP Output
afr 10 25565 25578 2 38065649 38101781 Haplotypes HAP Output
afr 10 25579 25598 1 38101816 38139903 Haplotypes HAP Output
afr 10 25599 25618 2 38140300 38187575 Haplotypes HAP Output
afr 10 25619 25652 4 38187680 38310134 Haplotypes HAP Output
afr 10 25653 25663 1 38311220 38365709 Haplotypes HAP Output
afr 10 25664 25672 4 38368475 38387531 Haplotypes HAP Output
afr 10 25673 25694 3 38388021 38420479 Haplotypes HAP Output
afr 10 25695 25714 4 38420760 38455923 Haplotypes HAP Output
afr 10 25715 25716 1 38456060 38458705 Haplotypes HAP Output
afr 10 25717 25727 3 38458927 38468892 Haplotypes HAP Output
afr 10 25728 25749 4 38470335 38546942 Haplotypes HAP Output
afr 10 25750 25753 3 38548925 38565478 Haplotypes HAP Output
afr 10 25754 25780 4 38565569 38688079 Haplotypes HAP Output
afr 10 25781 25781 1 38695410 38695410 Haplotypes HAP Output
afr 10 25782 25782 1 38747496 38747496 Haplotypes HAP Output
afr 10 25783 25800 2 38897039 39079622 Haplotypes HAP Output




Site 
Meter